
|
|
| When? | Who? | What? |
| Oct 14, 2006 | Davison High School Marching Band | MSBOA Festival: Rating 1! With A's across the board! Congratulations!! |
| April 2006 | Dream Syndicate | State Comptetion: 2nd Place in Class AA! Congratulations! |
| April 2006 | Davison High School Symphonic Orchestra | Congratulations for receiving an overall rating of "2" with a "1" in sight reading. MSBOA District Festival |
| April 2006 | Davison High School Symphonic Band | Congratulations for receiving a rating of straight "1" at MSBOA District Festival!! |
| April 2006 | Davison High School Concert Band | Congratulations for receiving a rating of straight "1" at MSBOA District Festival! |
| March 11 | Dream Syndicate (Wintergaurd) | Third place: Livonia Franklin score: 68.5 |
| March 4th | Dream Syndicate (Wintergaurd) | Fifth Place: Harper Woods score:60.9 |
| Feb 2006 | Dream Syndicate (Wintergaurd) | Promoted to Michigan Class AA
(Note: this means mid-season they are competing at a higher level.) |
| Feb 12 2006 | Dream Syndicate (Wintergaurd) | First Place /Northview Score: 75.5 |
| Jan 21 2006 | Dream Syndicate (Wintergaurd) | First Place /South Lyon Score: 71.1 |
| April 2005 | Davison High School Symphonic Orchestra | for receiving a rating of straight "1" at MSBOA STATE Festival!! |
| April 2005 | Davison High School Symphonic Band | for an overall rating of "2" having received ratings of straight 2's at MSBOA STATE Festival |
| April 2005 | Davison High School Concert Band | for an overall rating of "2" with three 2's and a 1 rating at MSBOA STATE Festival |
| April 2005 | Davison High School Band and Orchestra on their fine performance in New York | Ratings: Orchestra received a "Gold" rating and took 1st place in their division!! Symphonic Band received a "Gold" rating and took 2nd place in their division!! Concert Band received a "Silver" rating and took 2nd place in their division!! Great job everyone!! |
| 12/4/04 | Davison Middle School Band | MSBOA solo and ensemble results:
The band students had 14 I's, 5 II's and 1 III. Orchestra had 2 entries, and they both scored a I!. |
| 3/20/04 | HS Band Program | MSBOA Festival
Orchestra: Received an overall 2 Concert band: Received an overall 2 Symphonic Band: Received an overall 1 |
| 12/03 | MS Band & Orchestra students | MSBOA Solo & Ensemble:
18 events entered from Davison Middle School. 16 received a rating of 1, and 2 received a rating if 2! |
| 2/04 | MS and HS Band students | Participated in the MSBOA Honors
Band
6 attended from the middle school (5 in 8th grade, 1 in 7th grade) 7 attended from the High School |
| 2/21/04 | Many DHS Band and Orchestra Students | MSBOA Solo & Ensemble:
Many 1's and a few 2's (Details to follow) |
| 2/28/04 | Winter Guard | The Davison Winterguard placed 2nd at Lindens High School's competition They had a score of 65.4. |
| 3/6/04 | Winter Guard | The Davison Winterguard placed 3rd at Livonia Franklin High School's competition |